New snow at mid-mountain
Number: all new snow that day (cm)Solid bar: overnight (4 pm–9 am)Lighter top: snow while you ski (9 am–4 pm)
Color = how good the day is:DustingLight refreshFresh tracksPow daySnow, but no pow day (closed, rain or wind)
RainLift-closing wind
Line under the bars = forecast confidence:highmediumlow
Low (1/5)
at all elevations
Generally safe avalanche conditions. Watch for unstable snow on isolated terrain features.
Applies to open terrain off the pistes. Marked pistes are secured by the resort.
The season hasn't started here yet.
Not enough snow on the mountain for lift-served skiing.
Rules of thumb, not a guarantee. Beyond the ropes, always check the avalanche forecast. Sectors from © OpenStreetMap contributors lift and run data. Snow types after Rise & Alpine.
A push when a pow day is coming to Winter Park: a heads-up a few days out, then a reminder that morning. Nothing on dry days. No account, no email.
| Day | Verdict | Mid, day total | Mid overnight | Model spread overnight | Top overnight | Snow temp | Rain | Gusts top | Cloud 9–13 | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| Sun, Nov 1 | Off-season | 0 cm | 0 cm | 0–0.1 | 0 cm | 1.1°C | – | 45 km/h | 80 % | high · 3 models |
| Mon, Nov 2 | Off-season | 13 cm | 1.2 cm | 0.8–4.1 | 1.2 cm | -1.3°C | 6.1 mm | 50 km/h | 100 % | medium · 3 models |
| Tue, Nov 3 | Dusting 1.2 | 5 cm | 4.6 cm | 4.6–5.5 | 4.6 cm | -3.9°C | – | 45 km/h | 73 % | high · 3 models |
| Wed, Nov 4 | Off-season | 1 cm | 0 cm | 0–0 | 0 cm | – | – | 28 km/h | 0 % | medium · 3 models |
| Thu, Nov 5 | Dusting 1.2 | 5 cm | 4.8 cm | 0.1–19.2 | 4.8 cm | -3.1°C | – | 14 km/h | 2 % | low · 3 models |
| Fri, Nov 6 | Off-season | 0 cm | 0 cm | 0–0 | 0 cm | – | – | 33 km/h | 10 % | low · 3 models |
| Sat, Nov 7 | Off-season | 0 cm | 0 cm | 0–0 | 0 cm | – | – | 43 km/h | 7 % | low · 3 models |
“Mid, day total” is the number above each bar: overnight plus daytime snow. The score and verdict count only overnight snow (4 pm–9 am), the snow waiting for you in the morning.
Solid lines: one per weather model. Dashed line: the numbers above the bars, added up day by day.